Newton Aycliffe - Factor: 0.91
Name | Points | Course | Length | Climb | Par time | Run time | ||
|---|---|---|---|---|---|---|---|---|
Pam Brown | W65 | Super Vet | 1088 | E | 3.60 | 50:36 | 31::42 | |
Dave Brown | M65 | Super Vet | 1078 | D | 5.40 | 56:58 | 39::12 | |
Isoldt Harris | W65 | Super Vet | 1030 | E | 3.60 | 50:36 | 38::06 | |
Paul Van Dam | M60 | Super Vet | 1019 | C | 6.10 | 58:48 | 47::27 | |
Peter Harris | M65 | Super Vet | 1000 | D | 5.40 | 56:58 | 47::43 | |
Brian Ward | M60 | Super Vet | 960 | F | 3.10 | 29:53 | 24::59 | |
Amanda Ward | W60 | Super Vet | 948 | D | 5.40 | 68:47 | 65::11 | |
Maria Van Dam | W55 | Master | 876 | F | 3.10 | 36:05 | 40::22 |
